PRODUCT SPECIFICATIONS: | ||
Dimension | 3.05 X 9.70 X 14.95 | |
Height | 3.0500 | |
Width | 9.7000 | |
Length | 14.9500 | |
OPTIC FOOTPRINT | PROPRIETARY SLIDE CUT | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 5.0000 | |
MAGAZINE CAPACITY | 10.0000 | |
NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
AMBIDEXTROUS SAFETY | Y | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 26.9000 | |
OTHER FEATURES: | OPTICS READY SLIDE | |
MIL-STD 1913 PICATINNY RAIL | ||
ERGRONOMIC WALTHER GRIP |
WALTHER PDP MATCH 9MM 5″ OR – 10-SHOT BLACK POLYOMER FRAME
Online Only
WALTHER PDP MATCH 9MM 5″ OR – 10-SHOT BLACK POLYOMER FRAME
$1,049.00
UPC | |
---|---|
Manufacturer | |
Manufacturer Part Number | |
Barrel Length | 5 |
Caliber/Gauge | 9mm |
Length | |
Capacity | 10 |
Number of Magazines | 3 |
Action | Semi-Auto |
Sights Type | FIXED |
Model | |
Product Type | |
Sights | Optics Ready |
Shipping Weight | 4.6 |
Package Width | 9.8 |
Package Height | 3.0 |
ATF Type | Pistol |
Magazine Included | 3 x 10-Round |
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.