PRODUCT SPECIFICATIONS: | ||
Dimension | 3.05 X 9.80 X 15.05 | |
Height | 3.0500 | |
Width | 9.8000 | |
Length | 15.0500 | |
OPTIC FOOTPRINT | PROPRIETARY SLIDE CUT | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 4.0000 | |
MAGAZINE CAPACITY | 10.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | Y | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 24.0000 | |
OTHER FEATURES: | OPTICS READY SLIDE | |
MIL-STD 1913 PICATINNY RAIL | ||
ERGRONOMIC WALTHER GRIP |
WALTHER PDP F OR 9MM 4″ FS – 10-SHOT BLACK POLYOMER FRAME
Online Only
WALTHER PDP F OR 9MM 4″ FS – 10-SHOT BLACK POLYOMER FRAME
$599.00
UPC | 723364228131 |
---|---|
Manufacturer | Walther Arms |
Manufacturer Part Number | 2871831 |
Sights Type | FIXED |
Length | 15.0500 |
Capacity | 10 |
Number of Magazines | 2 |
Action | Semi-Auto |
Barrel Length | 4 |
Caliber/Gauge | 9mm |
Safety | Trigger |
Slide Description | Optic Ready/Serrated |
Model | PDP |
Sights | Adjustable Rear Sight |
Product Type | Striker Fired |
Shipping Weight | 3.85 |
Package Width | 9.2 |
ATF Type | Pistol |
Package Height | 2.5 |
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.