PRODUCT SPECIFICATIONS: | ||
Dimension | 3.10 X 7.20 X 48.65 | |
Height | 3.1000 | |
Width | 7.2000 | |
Length | 48.6500 | |
CALIBER | 223 REM | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:8″ | |
METAL FINISH | BLUED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.0000 | |
OVERALL LENGTH IN INCHES | 38.0000 | |
MAGAZINE CAPACITY | 4.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 5.9 | |
METAL COLOR | BLUED | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | Y | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y |
TIKKA T3X 223 ROUGHTECH RANCH – 16″ ROUGHTECH BLACK
Online Only
TIKKA T3X 223 ROUGHTECH RANCH – 16″ ROUGHTECH BLACK
$1,129.00
UPC | 082442979175 |
---|---|
Manufacturer | Tikka |
Manufacturer Part Number | JRTXRTR312/16 |
Barrel Length | 16 |
Caliber/Gauge | .223 REM/5.56 NATO |
Length | 48.6500 |
Capacity | 4 |
Rate of Twist | 1:8" |
Sights | No |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Product Type | Rifle |
Number of Magazines | 1 3 rd. |
Package Height | 3.0 |
Package Width | 7.0 |
Shipping Weight | 8.1 |
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.