PRODUCT SPECIFICATIONS: | ||
NO SALE TO PUERTO RICO | Puerto Rico | |
NO SALE TO VIRGIN ISLANDS | Virgin Islands | |
OPTIC FOOTPRINT | SHIELD/RMSc | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | RUBBER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 3.7000 | |
MAGAZINE CAPACITY | 15.0000 | |
NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | FLAT DARK EARTH | |
SLIDE COLOR | FLAT DARK EARTH | |
WEIGHT IN OUNCES | 21.0000 | |
OTHER FEATURES: | INCLUDES 3 15RD MAGS, | |
, CRIMSON TRACE OPTIC, | ||
1 RANGE BAG | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON |
SPRINGFIELD HELLCAT PRO 9MM – 3.8″ 5-15RD FDE GEAR UP 2025
Online Only
SPRINGFIELD HELLCAT PRO 9MM – 3.8″ 5-15RD FDE GEAR UP 2025
$575.13
UPC | 706397990312 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | GHCP9379FOSP15GU25 |
Action | Semi-Auto |
Sights Type | FIXED |
State Restriction (VI) | Virgin Islands |
Number of Magazines | 5 |
State Restriction (PR) | Puerto Rico |
Barrel Length | 3.7000 |
Caliber/Gauge | 9mm |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Length | 13.4000 |
Capacity | 15 |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Product Type | Striker Fired |
Model | Hellcat Pro |
Sights | Night Sight Front Only |
Package Height | 5.0 |
Package Width | 9.5 |
Rate of Twist | 1-in-10" |
Shipping Weight | 4.4 |
ATF Type | Pistol |
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.