UPC | |
---|---|
Manufacturer | |
Manufacturer Part Number | |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (NJ) | NO DIRECT SHIP TO NEW JERSEY |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 22 |
Length | |
Caliber/Gauge | 5.7 x 28 mm |
Barrel Length | 5 |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (Guam) | NO SALE TO GUAM |
Sights Type | ADJUSTABLE |
Action | Semi-Auto |
Number of Magazines | 2 |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Safety | No Thumb Safety |
Slide Description | Optic Cut/Serrated |
Product Type | |
Model | |
Sights | Optic Height Sights |
Rate of Twist | 1:9" |
Thread Pattern | 1/2"-28 tpi |
Barrel Finish | Stainless Armornite |
Shipping Weight | 3.4 |
Package Width | 8.6 |
Package Height | 3.0 |
ATF Type | Pistol |
Magazine Included | 2 x 22-Round |
S&W MP 5.7 PST FDE 5 22R OR TB
Online Only
S&W MP 5.7 PST FDE 5 22R OR TB
$656.32
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.