PRODUCT SPECIFICATIONS: | ||
Dimension | 3.50 X 8.50 X 48.95 | |
Height | 3.5000 | |
Width | 8.5000 | |
Length | 48.9500 | |
LEFT HANDED RIFLE | Y | |
CALIBER | 270 WIN | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:10″ | |
METAL FINISH | BLUED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 22.0000 | |
OVERALL LENGTH IN INCHES | 42.5000 | |
MAGAZINE CAPACITY | 4.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 7.6 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | WEAVER 3-9X40 SCOPE,2-PIECE | |
BASE |
SAVAGE AXIS XP 270 22″ LH – W/3-9X40 BLACK/BLACK
Online Only
SAVAGE AXIS XP 270 22″ LH – W/3-9X40 BLACK/BLACK
$399.11
UPC | 011356320216 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 32021 |
Length | 48.9500 |
Capacity | 4 |
Rate of Twist | 1:10" |
Sights | No |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Caliber/Gauge | .270 Winchester |
Barrel Length | 22 |
Number of Magazines | 1 4 rd. Detachable Box |
Package Height | 8.5 |
Package Width | 3.75 |
Shipping Weight | 9.85 |
Product Type | Rifle |
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.