PRODUCT SPECIFICATIONS: | ||
Dimension | 3.60 X 8.50 X 48.65 | |
Height | 3.6000 | |
Width | 8.5000 | |
Length | 48.6500 | |
LEFT HANDED RIFLE | Y | |
CALIBER | 243 WIN | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:9.25″ | |
METAL FINISH | BLUED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 22.0000 | |
OVERALL LENGTH IN INCHES | 42.5000 | |
MAGAZINE CAPACITY | 4.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 7.6 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | WEAVER 3-9X40 SCOPE,2-PIECE | |
BASE |
SAVAGE AXIS XP 243 22″ LH – W/3-9X40 BLACK/BLACK
Online Only
SAVAGE AXIS XP 243 22″ LH – W/3-9X40 BLACK/BLACK
$399.11
UPC | 011356320148 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 32014 |
Caliber/Gauge | .243 WINCHESTER |
Barrel Length | 22 |
Length | 48.6500 |
Capacity | 4 |
ATF Type | SPORTING RIFLE |
Action | Bolt Action |
Sights | No |
Rate of Twist | 1:9.25" |
Package Width | 3.75 |
Package Height | 8.5 |
Number of Magazines | 1 4 rd. Detachable Box |
Product Type | Rifle |
Shipping Weight | 9.9 |
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.