PRODUCT SPECIFICATIONS: | ||
Dimension | 3.60 X 8.75 X 48.80 | |
Height | 3.6000 | |
Width | 8.7500 | |
Length | 48.8000 | |
LEFT HANDED RIFLE | Y | |
CALIBER | 270 WIN | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:10″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 22.0000 | |
OVERALL LENGTH IN INCHES | 42.5000 | |
MAGAZINE CAPACITY | 4.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 7.68 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | ERGONOMIC BLACK SYNTHETIC | |
STOCK W/ADJUSTABLE LENGTH OF | ||
PULL,CARBON STEEL SPORTER | ||
BARREL,DBM,ACCU TRIGGER,VORTEX | ||
CROSSFIRE II 3-9X40 SCOPE |
SAVAGE 110 APEX HUNTER XP 270 – LH 3-9X40 BLACKBLACK ADJ LOP
Online Only
SAVAGE 110 APEX HUNTER XP 270 – LH 3-9X40 BLACKBLACK ADJ LOP
$610.36
UPC | |
---|---|
Manufacturer | |
Manufacturer Part Number | |
Barrel Length | 22 |
Caliber/Gauge | .270 Winchester |
Sights | No |
Rate of Twist | 1:10" |
Capacity | 4 |
Length | |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Safety | Manual Thumb |
Barrel Finish | Carbon |
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.