PRODUCT SPECIFICATIONS: | ||
Dimension | 4.15 X 12.20 X 32.35 | |
Height | 4.1500 | |
Width | 12.2000 | |
Length | 32.3500 | |
OPTIC FOOTPRINT | PICATINNY | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | ALLOY | |
BARREL LENGTH IN INCHES | 6.5000 | |
MAGAZINE CAPACITY | 40.0000 | |
NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
AMBIDEXTROUS SAFETY | Y | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FLIP UP SIGHTS | |
FRAME COLOR | WHITE | |
SLIDE COLOR | WHITE | |
WEIGHT IN OUNCES | 96.0000 | |
OTHER FEATURES: | LOW PROFILE FOLDING SIGHTS, | |
AMBIDEXTROUS SAFETY, | ||
END CAP WITH QD SLING MOUNT, | ||
GLOCK MAGAZINE COMPATIBILITY, | ||
MK5 RAIL | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
KRISS VECTOR SDP-E G2 9MM 6.5″ – THREADED W/RAIL 40RD ALPINE
Online Only
KRISS VECTOR SDP-E G2 9MM 6.5″ – THREADED W/RAIL 40RD ALPINE
$1,369.99
UPC | 811607033632 |
---|---|
Manufacturer | Kriss TDI |
Manufacturer Part Number | KV90PAP30 |
Sights Type | FLIP UP SIGHTS |
Action | Semi-Auto |
Barrel Length | 6.5000 |
Caliber/Gauge | 9mm |
Length | 31.5500 |
Capacity | 40 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (OR) | NO SALE TO OREGON |
Number of Magazines | 1 |
Model | Vector G2 SDP-E |
Sights | Front/Rear Flip Sights |
Product Type | Semi-Auto Pistol |
Package Height | 4.0 |
Package Width | 12.0 |
Rate of Twist | 1-in-10" |
Shipping Weight | 11.4 |
ATF Type | Pistol |
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.