PRODUCT SPECIFICATIONS: | ||
Dimension | 2.45 X 7.65 X 45.15 | |
Height | 2.4500 | |
Width | 7.6500 | |
Length | 45.1500 | |
GAUGE | 410 BORE | |
ACTION TYPE | BREAK ACTION | |
MAX CHAMBER SIZE | 3″ | |
WEIGHT | 5 | |
METAL FINISH | BLUED | |
BARREL LENGTH IN INCHES | 26.0000 | |
OVERALL LENGTH IN INCHES | 42.0000 | |
CHECKERING | N | |
MONTECARLO | N | |
RECOIL PAD | Y | |
STOCK MATERIAL | HARDWOOD | |
STOCK COLOR | WOOD | |
STOCK STYLE | FIELD | |
SWIVELS STUDS | YES | |
INTERNAL CHOKE TUBES Y/N | Y | |
INCLUDES X-FULL TUBE | N | |
INCL FULL TUBE | N | |
INCL IMP MOD TUBE | N | |
METAL COLOR | BLUED | |
INCL MODIFIED TUBE | N | |
INCL IMP CYL TUBE | N | |
INCL SKEET TUBE | N | |
INCL CYL TUBE | Y | |
LIGHT MODIFIED | N | |
OTHER FEATURES: | EJECTOR | |
REM CHOKE THREADED | ||
DRILLED & TAPPED FOR WEAVER 82 | ||
RAIL | ||
BEAD FRONT SIGHT |
JTS SINGLE SHOT 410 3″ 26″ – REM CHOKE W/ CYLINDER WOOD
Online Only
JTS SINGLE SHOT 410 3″ 26″ – REM CHOKE W/ CYLINDER WOOD
$189.99
UPC | 810058881762 |
---|---|
Manufacturer | |
Manufacturer Part Number | J410SSAW026 |
Action | Break Action |
Barrel Length | 26 |
Caliber/Gauge | .410 Bore |
Length | |
Capacity | Single Shot |
Model | |
Sights | Bead |
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.