PRODUCT SPECIFICATIONS: | ||
Dimension | 2.35 X 10.55 X 10.70 | |
Height | 2.3500 | |
Width | 10.5500 | |
Length | 10.7000 | |
OPTIC FOOTPRINT | MULTIPLE | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 4.5000 | |
MAGAZINE CAPACITY | 10.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 21.3000 | |
OTHER FEATURES: | FOUNDATION SERIES | |
SLIDE SERRATIONS BACK & FRONT | ||
STD SMOOTH BARREL UNTHREADED | ||
3 DOT SIGHTS | ||
MULTI OPTIC SLIDE CUT | ||
POLYMER OPTIC PLATE & TRIGGER | ||
FACED 4-4.5LB TRIGGER. | ||
COMPATIBLE WITH GLOCK GEN4 G19 | ||
HOLSTERS, MAGAZINES, AND | ||
ACCESSORIES. | ||
NO DIRECT SHIP TO RHODE ISLAND |
SHADOW SYSTEMS MR920 9MM 10RD – MAG FOUNDATION OPTIC CUT BLACK
Online Only
SHADOW SYSTEMS MR920 9MM 10RD – MAG FOUNDATION OPTIC CUT BLACK
$679.00
UPC | 810013439250 |
---|---|
Manufacturer | SHADOW SYSTEMS |
Manufacturer Part Number | SS-1334 |
Caliber/Gauge | 9mm |
Capacity | 10 + 1 |
ATF Type | Pistol |
Barrel Length | 4" |
Action | Striker Fired |
Rate of Twist | 1-in-10" |
Package Width | 10.8 |
Package Height | 2.4 |
Number of Magazines | 2 10 rd. |
Length | 7.13 |
Product Type | Semi-Auto Pistol |
Sights Type | Fixed Sights |
Sights | FS: White Dot RS:Black |
Shipping Weight | 2.4 |
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.