PRODUCT SPECIFICATIONS: | ||
Dimension | 1.60 X 2.00 X 16.55 | |
Height | 1.6000 | |
Width | 2.0000 | |
Length | 16.5500 | |
OTHER FEATURES: | 5.56 M4 CARBINE LENGTH | |
CHROME LINED, CLASSIC SERIES | ||
CRMOV STEEL WITH A QPQ FINISH | ||
QPQ COATED M4 FEED RAMP EXT. |
BALLISTIC ADVANTAGE 5.56 M4 – CHROME LINED BARREL 14.5″
BALLISTIC ADVANTAGE 5.56 M4 – CHROME LINED BARREL 14.5″
$171.00
2 in stock
UPC | 819747020192 |
---|---|
Manufacturer | Ballistic Advantage |
Manufacturer Part Number | BABL556009MC |
Length | 16.5500 |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands